Please note this is the webtickets development environment
Tickets purchased here are not valid. Click here to go to the official Webtickets website.
VIP Box_T1_dr3+4 | |
---|---|
Tier 1 | R450.00 |
Tier 1 - Student | R382.50 |
Tier 1 - Pensioner | R382.50 |
Tier 1 - Group 10+ | R360.00 |
Stls Cnt-Mid_T1_dr3+4 | |
Tier 1 | R450.00 |
Tier 1 - Student | R382.50 |
Tier 1 - Pensioner | R382.50 |
Tier 1 - Group 10+ | R360.00 |
Stls Cnt-Frnt_T2_dr3+4 | |
Tier 2 | R380.00 |
Tier 2 - Student | R323.00 |
Tier 2 - Pensioner | R323.00 |
Tier 2 - Group 10+ | R304.00 |
Stls Cnt-Bck_T2_dr3+4 | |
Tier 2 | R380.00 |
Tier 2 - Student | R323.00 |
Tier 2 - Pensioner | R323.00 |
Tier 2 - Group 10+ | R304.00 |
Stls_Rht_T2_dr4+5 | |
Tier 2 | R380.00 |
Tier 2 - Student | R323.00 |
Tier 2 - Pensioner | R323.00 |
Tier 2 - Group 10+ | R304.00 |
Stls_Lft_T2_dr2+3 | |
Tier 2 | R380.00 |
Tier 2 - Student | R323.00 |
Tier 2 - Pensioner | R323.00 |
Tier 2 - Group 10+ | R304.00 |
Stls_Pit-Mid_T3_dr2+5 | |
Tier 3 | R300.00 |
Tier 3 - Student | R255.00 |
Tier 3 - Pensioner | R255.00 |
Tier 3 - Group 10+ | R240.00 |
Stls_Pit-Rht_T3_dr2+5 | |
Tier 3 | R300.00 |
Tier 3 - Student | R255.00 |
Tier 3 - Pensioner | R255.00 |
Tier 3 - Group 10+ | R240.00 |
Stls_Pit-Lft_T3_dr2+5 | |
Tier 3 | R300.00 |
Tier 3 - Student | R255.00 |
Tier 3 - Pensioner | R255.00 |
Tier 3 - Group 10+ | R240.00 |
Circ_Frnt_T3_dr7-10 | |
Tier 3 | R300.00 |
Tier 3 - Student | R255.00 |
Tier 3 - Pensioner | R255.00 |
Tier 3 - Group 10+ | R240.00 |
Mezz_Rht_T4_dr6 | |
Tier 4 | R240.00 |
Tier 4 - Student | R204.00 |
Tier 4 - Pensioner | R204.00 |
Tier 4 - Group 10+ | R192.00 |
Mezz_Lft_T4_dr1 | |
Tier 4 | R240.00 |
Tier 4 - Student | R204.00 |
Tier 4 - Pensioner | R204.00 |
Tier 4 - Group 10+ | R192.00 |
Circ_Mid_T4_dr7-10 | |
Tier 4 | R240.00 |
Tier 4 - Student | R204.00 |
Tier 4 - Pensioner | R204.00 |
Tier 4 - Group 10+ | R192.00 |
Circ_Bck_T5_dr7-10 | |
Tier 5 | R200.00 |
Tier 5 - Student | R170.00 |
Tier 5 - Pensioner | R170.00 |
Tier 5 - Group 10+ | R160.00 |
Stls_Rview-Lft_T5_dr2 | |
Tier 5 | R200.00 |
Tier 5 - Student | R170.00 |
Tier 5 - Pensioner | R170.00 |
Tier 5 - Group 10+ | R160.00 |
Stls_Rview-Rht_T5_dr5 | |
Tier 5 | R200.00 |
Tier 5 - Student | R170.00 |
Tier 5 - Pensioner | R170.00 |
Tier 5 - Group 10+ | R160.00 |
Circ_Rview_T5_dr7-10 | |
Tier 5 | R200.00 |
Tier 5 - Student | R170.00 |
Tier 5 - Pensioner | R170.00 |
Tier 5 - Group 10+ | R160.00 |